The Safari 4x4 Adventure Tee is manufactured from light-weight, ultra-breathable 100% combed cotton. It offers complete comfort for your next adventure.
- Standard Fit
- Light-weight
- Ultra-breathable
- Safari 4x4 Adventure Logo
Male Model wearing size - Large
Female Model wearing size - Small
T-SHIRTS | ||||
Body Length | Chest width circ. | Hem width circ. | Neck width | |
---|---|---|---|---|
S | 75 | 101 | 101 | 17 |
M | 76 | 106 | 106 | 17.5 |
L | 77 | 111 | 111 | 18 |
XL | 78 | 116 | 116 | 18.5 |
2XL | 79 | 121 | 121 | 19 |
3XL | 80 | 126 | 126 | 19.5 |
4XL | 81 | 131 | 131 | 20 |
5XL | 82 | 136 | 136 | 20.5 |
HOODIES | ||||
Body Length | Chest width circ. | Hem width circ. | Neck width | |
---|---|---|---|---|
S | 77 | 111 | 95 | 22 |
M | 78 | 116 | 100 | 23 |
L | 79 | 121 | 105 | 24 |
XL | 80 | 126 | 110 | 25 |
2XL | 81 | 131 | 115 | 26 |
3XL | 82 | 136 | 120 | 27 |
4XL | 83 | 141 | 125 | 28 |
5XL | 84 | 146 | 130 | 29 |
JACKETS | ||||||||
1/2 Chest,1/2 | Center Length of Back | Width of Shoulder. | Length of Sleeve | 1/2 cuff | Width of back collar | Height of front collar | Height of back collar | |
---|---|---|---|---|---|---|---|---|
S | 58 | 74 | 47 | 63 | 13 | 10.1 | 10.6 | 3 |
M | 60.5 | 76 | 49 | 64.5 | 13.5 | 10.4 | 10.9 | 3.1 |
L | 63 | 78 | 51 | 66 | 14.5 | 10.7 | 11.2 | 3.2 |
XL | 65.5 | 80 | 53 | 67.5 | 14.5 | 11 | 11.5 | 3.3 |
2XL | 68 | 82 | 55 | 69 | 15 | 11.3 | 11.8 | 3.4 |
JACKET - OTHER | |||
Front Pocket | Height of hat | Width of hat | |
---|---|---|---|
S | 19 | 31 | 22.25 |
M | 19 | 32 | 23 |
L | 19 | 33 | 23.75 |
XL | 20 | 34 | 24.5 |
2XL | 20 | 35 | 25.25 |
TANKS | ||||
Body Length | Chest width circ. | Hem width circ. | ||
---|---|---|---|---|
S | 77 | 92 | 96 | |
M | 78 | 97 | 101 | |
L | 79 | 102 | 106 | |
XL | 80 | 107 | 111 | |
2XL | 81 | 112 | 116 | |
3XL | 82 | 117 | 121 | |
4XL | 83 | 122 | 126 | |
5XL | 84 | 127 | 131 |
Note: Above are garment measurements, not body measurements
All measurements are in centimeters
Measurements may vary and are a guide only